FrontRow™ HARMONY Technical Specifications
| Module | Width | Seat Width | Depth | Seat Depth | Back Height | Seat Height | Weight |
|---|---|---|---|---|---|---|---|
| 2.5AL | 165cm | 165cm | 102cm | 60cm | 88-92cm | 40cm | 40kg |
| 1.5AL | 88cm | 88cm | 102cm | 60cm | 88-92cm | 40cm | 24kg |
| 1.5COUAL | 88cm | 88cm | 164cm | 122cm | 88-92cm | 40cm | 35kg |
| SQC | 105cm | – | 105cm | – | 88-92cm | 40cm | 32kg |
| FSTA | 91cm | 91cm | 91cm | – | – | 43cm | 20kg |
| RFSTA | 91cm | 91cm | 61cm | – | – | 43cm | 14kg |
